Vulnerability Summary for the Week of August 7, 2023 🔗
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded by the National Institute of Standards and Technology (NIST) National Vulnerability Database (NVD) in the past week. NVD is sponsored by CISA. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
High Vulnerabilities
Primary Vendor — Product |
Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
phoenixcontact — wp_6xxx_series | In PHOENIX CONTACTs WP 6xxx series web panels in versions prior to 4.0.10 a remote attacker with low privileges may use an attribute of a specific HTTP POST request releated to date/time operations to gain full access to the device. | 2023-08-08 | 9.9 | CVE-2023-3572 MISC |
qualcomm_inc. — snapdragon | Memory corruption due to buffer copy without checking size of input in Audio while voice call with EVS vocoder. | 2023-08-08 | 9.8 | CVE-2022-40510 MISC |
microsoft — exchange_server | Microsoft Exchange Server Elevation of Privilege Vulnerability | 2023-08-08 | 9.8 | CVE-2023-21709 MISC |
joomla — joomla | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability allows SQL Injection. | 2023-08-07 | 9.8 | CVE-2023-23757 MISC |
joomla — joomla | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability allows SQL Injection. | 2023-08-07 | 9.8 | CVE-2023-23758 MISC |
qualcomm_inc. — snapdragon | Memory corruption in QESL while processing payload from external ESL device to firmware. | 2023-08-08 | 9.8 | CVE-2023-28561 MISC |
pyrocms — pyrocms | PyroCMS 3.9 contains a remote code execution (RCE) vulnerability that can be exploited through a server-side template injection (SSTI) flaw. This vulnerability allows a malicious attacker to send customized commands to the server and execute arbitrary code on the affected system. | 2023-08-04 | 9.8 | CVE-2023-29689 MISC MISC |
pega — pega_platform | Pega platform clients who are using versions 6.1 through 7.3.1 may be utilizing default credentials | 2023-08-07 | 9.8 | CVE-2023-32090 MISC |
paessler — prtg_network_monitor | An issue was discovered in Paessler PRTG Network Monitor 23.2.83.1760. Due to command-line parameter injection and an undocumented debug feature flag, an attacker can utilize the HL7 sensor to write arbitrary data to the disk. This can be utilized to write a custom EXE(.bat) sensor, that will then run. This primitive gives remote code execution. | 2023-08-09 | 9.8 | CVE-2023-32781 MISC MISC |
paessler — prtg_network_monitor | An issue was discovered in Paessler PRTG Network Monitor 23.2.83.1760. Due to command-line parameter injection and an undocumented debug feature flag, an attacker can utilize the DICOM sensor to write arbitrary data to the disk. This can be utilized to write a custom EXE(.bat) sensor, that will then run. This primitive gives remote code execution. | 2023-08-09 | 9.8 | CVE-2023-32782 MISC MISC |
assaabloy — control_id_idsecure | A SQL injection vulnerability exists in Control ID IDSecure 4.7.26.0 and prior, allowing unauthenticated attackers to write PHP files on the server’s root directory, resulting in remote code execution. | 2023-08-05 | 9.8 | CVE-2023-33367 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior uses a hard-coded username/password pair embedded in their device’s firmware used for device communication using MQTT. An attacker who gained access to these credentials is able to connect to the MQTT broker and send messages on behalf of devices, impersonating them. in order to sign and verify JWT session tokens, allowing attackers to sign arbitrary session tokens and bypass authentication. | 2023-08-04 | 9.8 | CVE-2023-33372 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior keeps passwords and credentials in clear-text format, allowing attackers to exfiltrate the credentials and use them to impersonate the devices. | 2023-08-04 | 9.8 | CVE-2023-33373 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has a command as part of its communication protocol allowing the management platform to specify arbitrary OS commands for devices to execute. Attackers abusing this dangerous functionality may issue all devices OS commands to execute, resulting in arbitrary remote command execution. | 2023-08-04 | 9.8 | CVE-2023-33374 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has a stack-based buffer overflow vulnerability in its communication protocol, enabling attackers to take control over devices. | 2023-08-04 | 9.8 | CVE-2023-33375 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has an argument injection vulnerability in its iptables command message in its communication protocol, enabling attackers to execute arbitrary OS commands on devices. | 2023-08-04 | 9.8 | CVE-2023-33376 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has an OS command injection vulnerability in the set firewall command in part of its communication protocol, enabling attackers to execute arbitrary OS commands on devices. | 2023-08-04 | 9.8 | CVE-2023-33377 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has an argument injection vulnerability in its AT command message in its communication protocol, enabling attackers to execute arbitrary OS commands on devices. | 2023-08-04 | 9.8 | CVE-2023-33378 MISC MISC |
connected_io — connected_io | Connected IO v2.1.0 and prior has a misconfiguration in their MQTT broker used for management and device communication, which allows devices to connect to the broker and issue commands to other device, impersonating Connected IO management platform and sending commands to all of Connected IO’s devices. | 2023-08-04 | 9.8 | CVE-2023-33379 MISC MISC |
ai-dev — ai-table | ai-dev aitable before v0.2.2 was discovered to contain a SQL injection vulnerability via the component /includes/ajax.php. | 2023-08-04 | 9.8 | CVE-2023-33665 MISC MISC |
a2technology — camera_trap_tracking_system | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in a2 Camera Trap Tracking System allows SQL Injection.This issue affects Camera Trap Tracking System: before 3.1905. | 2023-08-08 | 9.8 | CVE-2023-3386 MISC |
joomla — joomla | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability allows SQL Injection. | 2023-08-07 | 9.8 | CVE-2023-34476 MISC |
joomla — joomla | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability allows SQL Injection. | 2023-08-07 | 9.8 | CVE-2023-34477 MISC |
wordpress — wordpress | The Canto plugin for WordPress is vulnerable to Remote File Inclusion in versions up to, and including, 3.0.4 via the ‘wp_abspath’ parameter. This allows unauthenticated attackers to include and execute arbitrary remote code on the server, provided that allow_url_include is enabled. Local File Inclusion is also possible, albeit less useful because it requires that the attacker be able to upload a malicious php file via FTP or some other means into a directory readable by the web server. | 2023-08-12 | 9.8 | CVE-2023-3452 MISC MISC MISC |
cszcms– cszcms | A SQL injection vulnerability in CSZCMS 1.3.0 allows remote attackers to run arbitrary SQL commands via p parameter or the search URL. | 2023-08-09 | 9.8 | CVE-2023-34545 MISC MISC |
a2technology — license_portal_system | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in a2 License Portal System allows SQL Injection.This issue affects License Portal System: before 1.48. | 2023-08-08 | 9.8 | CVE-2023-3522 MISC |
microsoft — windows_server_2008 | Microsoft Message Queuing Remote Code Execution Vulnerability | 2023-08-08 | 9.8 | CVE-2023-35385 MISC |
langchain — langchain | An issue in Harrison Chase langchain v.0.0.194 allows an attacker to execute arbitrary code via the PALChain,from_math_prompt(llm) |
2023-08-05 | 9.8 | CVE-2023-36095 MISC MISC MISC |
phpjabbers — class_scheduling_system | In PHP Jabbers Class Scheduling System 1.0, lack of verification when changing an email address and/or password (on the Profile Page) allows remote attackers to take over accounts. | 2023-08-04 | 9.8 | CVE-2023-36134 MISC MISC |
phpjabbers — document_creator | There is a SQL injection (SQLi) vulnerability in the “column” parameter of index.php in PHPJabbers Document Creator v1.0. | 2023-08-10 | 9.8 | CVE-2023-36311 MISC MISC |
aerospike — aerospike_java_client | The Aerospike Java client is a Java application that implements a network protocol to communicate with an Aerospike server. Prior to versions 7.0.0, 6.2.0, 5.2.0, and 4.5.0 some of the messages received from the server contain Java objects that the client deserializes when it encounters them without further validation. Attackers that manage to trick clients into communicating with a malicious server can include especially crafted objects in its responses that, once deserialized by the client, force it to execute arbitrary code. This can be abused to take control of the machine the client is running on. Versions 7.0.0, 6.2.0, 5.2.0, and 4.5.0 contain a patch for this issue. | 2023-08-04 | 9.8 | CVE-2023-36480 MISC MISC MISC MISC MISC MISC MISC MISC MISC MISC MISC MISC MISC |
digital_ant — e-commerce_software | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Digital Ant E-Commerce Software allows SQL Injection. This issue affects E-Commerce Software: before 11. | 2023-08-08 | 9.8 | CVE-2023-3651 MISC |
zoom — zoom_for_windows | Path traversal in Zoom Desktop Client for Windows before 5.14.7 may allow an unauthenticated user to enable an escalation of privilege via network access. | 2023-08-08 | 9.8 | CVE-2023-36534 MISC |
microsoft — windows_server_2008 | Windows System Assessment Tool Elevation of Privilege Vulnerability | 2023-08-08 | 9.8 | CVE-2023-36903 MISC |
microsoft — windows_server_2008 | Microsoft Message Queuing Remote Code Execution Vulnerability | 2023-08-08 | 9.8 | CVE-2023-36910 MISC |
microsoft — windows_server_2008 | Microsoft Message Queuing Remote Code Execution Vulnerability | 2023-08-08 | 9.8 | CVE-2023-36911 MISC |
oduyo — online_collection | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Oduyo Online Collection Software allows SQL Injection. This issue affects Online Collection Software: before 1.0.1. | 2023-08-08 | 9.8 | CVE-2023-3716 MISC |
farmakom — remote_administration_console | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in Farmakom Remote Administration Console allows SQL Injection. This issue affects Remote Administration Console: before 1.02. | 2023-08-08 | 9.8 | CVE-2023-3717 MISC |
siemens — ruggedcom_crossbow | A vulnerability has been identified in RUGGEDCOM CROSSBOW (All versions < V5.4). The affected applications is vulnerable to SQL injection. This could allow an unauthenticated remote attackers to execute arbitrary SQL queries on the server database. | 2023-08-08 | 9.8 | CVE-2023-37372 MISC |
metabase — metabase | Metabase is an open-source business intelligence and analytics platform. Prior to versions 0.43.7.3, 0.44.7.3, 0.45.4.3, 0.46.6.4, 1.43.7.3, 1.44.7.3, 1.45.4.3, and 1.46.6.4, a vulnerability could potentially allow remote code execution on one’s Metabase server. The core issue is that one of the supported data warehouses (an embedded in-memory database H2), exposes a number of ways for a connection string to include code that is then executed by the process running the embedded database. Because Metabase allows users to connect to databases, this means that a user supplied string can be used to inject executable code. Metabase allows users to validate their connection string before adding a database (including on setup), and this validation API was the primary vector used as it can be called without validation. Versions 0.43.7.3, 0.44.7.3, 0.45.4.3, 0.46.6.4, 1.43.7.3, 1.44.7.3, 1.45.4.3, and 1.46.6.4 fix this issue by removing the ability of users to add H2 databases entirely. As a workaround, it is possible to block these vulnerabilities at the network level by blocking the endpoints `POST /api/database`, `PUT /api/database/:id`, and `POST /api/setup/validateuntil`. Those who use H2 as a file-based database should migrate to SQLite. | 2023-08-04 | 9.8 | CVE-2023-37470 MISC |
sap — powerdesigner | SAP PowerDesigner – version 16.7, has improper access control which might allow an unauthenticated attacker to run arbitrary queries against the back-end database via Proxy. | 2023-08-08 | 9.8 | CVE-2023-37483 MISC MISC |
sourcecodester — judging_management_system | Judging Management System v1.0 was discovered to contain a SQL injection vulnerability via the id parameter at /php-jms/deductScores.php. | 2023-08-08 | 9.8 | CVE-2023-37682 MISC MISC |
hikashop — hikashop | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability allows SQL Injection. | 2023-08-07 | 9.8 | CVE-2023-38044 MISC MISC |
microsoft — windows_server_2022 | Windows Mobile Device Management Elevation of Privilege Vulnerability | 2023-08-08 | 9.8 | CVE-2023-38186 MISC |
minecraft — minecraft | Logistics Pipes is a modification (a.k.a. mod) for the computer game Minecraft Java Edition. The mod used Java’s `ObjectInputStream#readObject` on untrusted data coming from clients or servers over the network resulting in possible remote code execution when sending specifically crafted network packets after connecting. The affected versions were released between 2013 and 2016 and the issue (back then unknown) was fixed in 2016 by a refactoring of the network IO code. The issue is present in all Logistics Pipes versions ranged from 0.7.0.91 prior to 0.10.0.71, which were downloaded from different platforms summing up to multi-million downloads. For Minecraft version 1.7.10 the issue was fixed in build 0.10.0.71. Everybody on Minecraft 1.7.10 should check their version number of Logistics Pipes in their modlist and update, if the version number is smaller than 0.10.0.71. Any newer supported Minecraft version (like 1.12.2) never had a Logistics Pipes version with vulnerable code. The best available workaround for vulnerable versions is to play in singleplayer only or update to newer Minecraft versions and modpacks. | 2023-08-04 | 9.8 | CVE-2023-38689 MISC MISC MISC |
matrix — matrix_irc_bridge | matrix-appservice-irc is a Node.js IRC bridge for Matrix. Prior to version 1.0.1, it is possible to craft a command with newlines which would not be properly parsed. This would mean you could pass a string of commands as a channel name, which would then be run by the IRC bridge bot. Versions 1.0.1 and above are patched. There are no robust workarounds to the bug. One may disable dynamic channels in the config to disable the most common execution method but others may exist. | 2023-08-04 | 9.8 | CVE-2023-38690 MISC MISC MISC |
fit2cloud — cloudexplorer_lite | CloudExplorer Lite is an open source, lightweight cloud management platform. Versions prior to 1.3.1 contain a command injection vulnerability in the installation function in module management. The vulnerability has been fixed in v1.3.1. There are no known workarounds aside from upgrading. | 2023-08-04 | 9.8 | CVE-2023-38692 MISC MISC MISC |
datadoghq — import-in-the-middle | import-in-the-middle is a module loading interceptor specifically for ESM modules. The import-in-the-middle loader works by generating a wrapper module on the fly. The wrapper uses the module specifier to load the original module and add some wrapping code. Prior to version 1.4.2, it allows for remote code execution in cases where an application passes user-supplied input directly to the `import()` function. This vulnerability has been patched in import-in-the-middle version 1.4.2. Some workarounds are available. Do not pass any user-supplied input to `import()`. Instead, verify it against a set of allowed values. If using import-in-the-middle, directly or indirectly, and support for EcmaScript Modules is not needed, ensure that no options are set, either via command-line or the `NODE_OPTIONS` environment variable, that would enable loader hooks. | 2023-08-07 | 9.8 | CVE-2023-38704 MISC MISC |
netgear — r7100lg_firmware | Netgear R7100LG 1.0.0.78 was discovered to contain a command injection vulnerability via the password parameter at usb_remote_invite.cgi. | 2023-08-07 | 9.8 | CVE-2023-38928 MISC MISC |
tenda — 4g300_firmware | Tenda 4G300 v1.01.42 was discovered to contain a stack overflow via the page parameter at /VirtualSer. | 2023-08-07 | 9.8 | CVE-2023-38929 MISC |
tenda — ac7_firmware | Tenda AC7 V1.0,V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0,V15.03.06.28, AC9 V3.0,V15.03.06.42_multi and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the deviceId parameter in the addWifiMacFilter function. | 2023-08-07 | 9.8 | CVE-2023-38930 MISC |
tenda — ac10_firmware | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC8 v4 V16.03.34.06, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0 V15.03.06.28, AC10 v4.0 V16.03.10.13 and FH1203 V2.0.1.6 were discovered to contain a stack overflow via the list parameter in the setaccount function. | 2023-08-07 | 9.8 | CVE-2023-38931 MISC |
tenda — f1202_firmware | Tenda F1202 V1.2.0.9, PA202 V1.1.2.5, PW201A V1.1.2.5 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the page parameter in the SafeEmailFilter function. | 2023-08-07 | 9.8 | CVE-2023-38932 MISC MISC |
tenda — ac10_firmware | Tenda AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, F1203 V2.0.1.6, AC5 V1.0 V15.03.06.28, FH1203 V2.0.1.6 and AC9 V3.0 V15.03.06.42_multi, and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the deviceId parameter in the formSetClientState function. | 2023-08-07 | 9.8 | CVE-2023-38933 MISC |
tenda — fh1203_firmware | Tenda F1203 V2.0.1.6, FH1203 V2.0.1.6 and FH1205 V2.0.0.7(775) was discovered to contain a stack overflow via the deviceId parameter in the formSetDeviceName function. | 2023-08-07 | 9.8 | CVE-2023-38934 MISC |
tenda — ac1206_firmware | Tenda AC1206 V15.03.06.23, AC8 V4 V16.03.34.06, AC5 V1.0 V15.03.06.28, AC10 v4.0 V16.03.10.13 and AC9 V3.0 V15.03.06.42_multi were discovered to contain a tack overflow via the list parameter in the formSetQosBand function. | 2023-08-07 | 9.8 | CVE-2023-38935 MISC |
tenda — ac10_firmware | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, AC5 V1.0 V15.03.06.28, FH1203 V2.0.1.6, AC9 V3.0 V15.03.06.42_multi and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the speed_dir parameter in the formSetSpeedWan function. | 2023-08-07 | 9.8 | CVE-2023-38936 MISC |
tenda — ac10_firmware | Tenda AC10 V1.0 V15.03.06.23, AC1206 V15.03.06.23, AC8 v4 V16.03.34.06, AC6 V2.0 V15.03.06.23, AC7 V1.0 V15.03.06.44, AC5 V1.0 V15.03.06.28, AC9 V3.0 V15.03.06.42_multi and AC10 v4.0 V16.03.10.13 were discovered to contain a stack overflow via the list parameter in the formSetVirtualSer function. | 2023-08-07 | 9.8 | CVE-2023-38937 MISC |
tenda — f1202_firmware | Tenda F1202 V1.2.0.9, PA202 V1.1.2.5, PW201A V1.1.2.5 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the page parameter at /L7Im. | 2023-08-07 | 9.8 | CVE-2023-38938 MISC |
tenda — f1202_firmware | Tenda F1202 V1.2.0.9 and FH1202 V1.2.0.9 were discovered to contain a stack overflow via the mit_ssid parameter in the formWrlsafeset function. | 2023-08-07 | 9.8 | CVE-2023-38939 MISC |
tenda — fh1203_firmware | Tenda F1203 V2.0.1.6, FH1203 V2.0.1.6 and FH1205 V2.0.0.7(775) were discovered to contain a stack overflow via the ssid parameter in the form_fast_setting_wifi_set function. | 2023-08-07 | 9.8 | CVE-2023-38940 MISC |
mayanets — e-commerce | Improper Neutralization of Special Elements used in an SQL Command (‘SQL Injection’) vulnerability in mAyaNet E-Commerce Software allows SQL Injection.This issue affects E-Commerce Software: before 1.1. | 2023-08-08 | 9.8 | CVE-2023-3898 MISC |
papercut — papercut_mf | PaperCut NG and PaperCut MF before 22.1.3 on Windows allow path traversal, enabling attackers to upload, read, or delete arbitrary files. This leads to remote code execution when external device integration is enabled (a very common configuration). | 2023-08-04 | 9.8 | CVE-2023-39143 MISC MISC |
zoom — zoom | Improper input validation in Zoom Desktop Client for Windows before 5.14.7 may allow an unauthenticated user to enable an escalation of privilege via network access. | 2023-08-08 | 9.8 | CVE-2023-39216 MISC |
renjikai — linuxasmcallgraph | LinuxASMCallGraph is software for drawing the call graph of the programming code. Linux ASMCallGraph before commit 20dba06bd1a3cf260612d4f21547c2 |
2023-08-04 | 9.8 | CVE-2023-39346 MISC MISC MISC MISC |
prestashop — prestashop | PrestaShop is an open source e-commerce web application. Prior to version 8.1.1, SQL injection possible in the product search field, in BO’s product page. Version 8.1.1 contains a patch for this issue. There are no known workarounds. | 2023-08-07 | 9.8 | CVE-2023-39524 MISC MISC |
prestashop — prestashop | PrestaShop is an open source e-commerce web application. Versions prior to 1.7.8.10, 8.0.5, and 8.1.1 are vulnerable to remote code execution through SQL injection and arbitrary file write in the back office. Versions 1.7.8.10, 8.0.5, and 8.1.1 contain a patch. There are no known workarounds. | 2023-08-07 | 9.8 | CVE-2023-39526 MISC MISC |
phpgurukul — online_security_guards_hiring_ |
PHPGurukul Online Security Guards Hiring System v.1.0 is vulnerable to SQL Injection via osghs/admin/search.php. | 2023-08-04 | 9.8 | CVE-2023-39551 MISC |
phpjabbers — ticket_support_script | A File Upload vulnerability in PHPJabbers Ticket Support Script v3.2 allows attackers to execute arbitrary code via uploading a crafted file. | 2023-08-10 | 9.8 | CVE-2023-39776 MISC MISC |
clusterlabs — libqb | log_blackbox.c in libqb before 2.0.8 allows a buffer overflow via long log messages because the header size is not considered. | 2023-08-08 | 9.8 | CVE-2023-39976 MISC MISC MISC |
totolink — t10_v2_firmware | TOTOLINK T10_v2 5.9c.5061_B20200511 has a stack-based buffer overflow in setWiFiWpsConfig in /lib/cste_modules/wps.so. Attackers can send crafted data in an MQTT packet, via the pin parameter, to control the return address and execute code. | 2023-08-08 | 9.8 | CVE-2023-40041 MISC |
totolink — t10_v2_firmware | TOTOLINK T10_v2 5.9c.5061_B20200511 has a stack-based buffer overflow in setStaticDhcpConfig in /lib/cste_modules/lan.so. Attackers can send crafted data in an MQTT packet, via the comment parameter, to control the return address and execute code. | 2023-08-08 | 9.8 | CVE-2023-40042 MISC MISC MISC |
tongda2000 — tongda_oa | A vulnerability, which was classified as critical, was found in Tongda OA. This affects an unknown part of the file general/system/seal_manage/ |
2023-08-05 | 9.8 | CVE-2023-4165 MISC MISC MISC |
tongda2000 — tongda_oa | A vulnerability has been found in Tongda OA and classified as critical. This vulnerability affects unknown code of the file general/system/seal_manage/ |
2023-08-05 | 9.8 | CVE-2023-4166 MISC MISC MISC |
sourcecodester — hospital_management_system | A vulnerability was found in SourceCodester Hospital Management System 1.0. It has been classified as critical. This affects an unknown part of the file appointmentapproval.php. The manipulation of the argument time leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-236211. | 2023-08-06 | 9.8 | CVE-2023-4176 MISC MISC MISC |
sourcecodester — free_hospital_management_ |
A vulnerability classified as critical has been found in SourceCodester Free Hospital Management System for Small Practices 1.0. Affected is an unknown function of the file /vm/doctor/doctors.php?action= |
2023-08-06 | 9.8 | CVE-2023-4179 MISC MISC MISC |
sourcecodester — free_hospital_management_ |
A vulnerability classified as critical was found in SourceCodester Free Hospital Management System for Small Practices 1.0. Affected by this vulnerability is an unknown functionality of the file /vm/login.php. The manipulation of the argument useremail/userpassword leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-236215. | 2023-08-06 | 9.8 | CVE-2023-4180 MISC MISC MISC |
sourcecodester — free_hospital_management_ |
A vulnerability, which was classified as critical, has been found in SourceCodester Free Hospital Management System for Small Practices 1.0. Affected by this issue is some unknown functionality of the file /vm/admin/delete-doctor.php? |
2023-08-06 | 9.8 | CVE-2023-4181 MISC MISC MISC |
sourcecodester — inventory_management_system | A vulnerability, which was classified as critical, was found in SourceCodester Inventory Management System 1.0. This affects an unknown part of the file edit_sell.php. The manipulation of the argument up_pid leads to sql injection. It is possible to initiate the attack remotely. The identifier VDB-236217 was assigned to this vulnerability. | 2023-08-06 | 9.8 | CVE-2023-4182 MISC MISC |
sourcecodester — inventory_management_system | A vulnerability has been found in SourceCodester Inventory Management System 1.0 and classified as problematic. This vulnerability affects unknown code of the file edit_update.php of the component Password Handler. The manipulation of the argument user_id leads to improper access controls. The attack can be initiated remotely. VDB-236218 is the identifier assigned to this vulnerability. | 2023-08-06 | 9.8 | CVE-2023-4183 MISC MISC |
sourcecodester — inventory_management_system | A vulnerability was found in SourceCodester Inventory Management System 1.0 and classified as critical. This issue affects some unknown processing of the file sell_return.php. The manipulation of the argument pid leads to sql injection. The attack may be initiated remotely. The associated identifier of this vulnerability is VDB-236219. | 2023-08-06 | 9.8 | CVE-2023-4184 MISC MISC |
sourcecodester — online_hospital_management_ |
A vulnerability was found in SourceCodester Online Hospital Management System 1.0. It has been classified as critical. Affected is an unknown function of the file patientlogin.php. The manipulation of the argument loginid/password leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-236220. | 2023-08-06 | 9.8 | CVE-2023-4185 MISC MISC MISC |
sourcecodester — pharmacy_management_system | A vulnerability was found in SourceCodester Pharmacy Management System 1.0. It has been declared as critical. Affected by this vulnerability is an unknown functionality of the file manage_website.php. The manipulation leads to unrestricted upload. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-236221 was assigned to this vulnerability. | 2023-08-06 | 9.8 | CVE-2023-4186 MISC MISC MISC |
sourcecodester — resort_reservation_system | A vulnerability, which was classified as critical, has been found in SourceCodester Resort Reservation System 1.0. Affected by this issue is some unknown functionality of the file index.php. The manipulation of the argument page leads to file inclusion. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-236234 is the identifier assigned to this vulnerability. | 2023-08-06 | 9.8 | CVE-2023-4191 MISC MISC MISC |
sourcecodester — resort_reservation_system | A vulnerability, which was classified as critical, was found in SourceCodester Resort Reservation System 1.0. This affects an unknown part of the file manage_user.php. The manipulation of the argument id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-236235. | 2023-08-07 | 9.8 | CVE-2023-4192 MISC MISC MISC |
sourcecodester — resort_reservation_system | A vulnerability has been found in SourceCodester Resort Reservation System 1.0 and classified as critical. This vulnerability affects unknown code of the file view_fee.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-236236. | 2023-08-07 | 9.8 | CVE-2023-4193 MISC MISC MISC |
sourcecodester — inventory_management_system | A vulnerability has been found in SourceCodester Inventory Management System 1.0 and classified as critical. This vulnerability affects unknown code of the file product_data.php.. The manipulation of the argument columns[1][data] leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-236290 is the identifier assigned to this vulnerability. | 2023-08-07 | 9.8 | CVE-2023-4200 MISC MISC MISC |
sourcecodester — inventory_management_system | A vulnerability was found in SourceCodester Inventory Management System 1.0 and classified as critical. This issue affects some unknown processing of the file ex_catagory_data.php. The manipulation of the argument columns[1][data] leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-236291. | 2023-08-07 | 9.8 | CVE-2023-4201 MISC MISC MISC |
phoenixcontact — multiple_products | In PHOENIX CONTACTs TC ROUTER and TC CLOUD CLIENT in versions prior to 2.07.2 as well as CLOUD CLIENT 1101T-TX/TX prior to 2.06.10 an unauthenticated remote attacker could use a reflective XSS within the license viewer page of the devices in order to execute code in the context of the user’s browser. | 2023-08-08 | 9.6 | CVE-2023-3526 MISC MISC |
opnsense — opnsense | /ui/cron/item/open in the Cron component of OPNsense before 23.7 allows XSS. | 2023-08-09 | 9.6 | CVE-2023-39007 MISC MISC |
mitsubishi_electric — gt21_firmware | Predictable Exact Value from Previous Values vulnerability in Mitsubishi Electric Corporation GOT2000 Series GT21 model versions 01.49.000 and prior and GOT SIMPLE Series GS21 model versions 01.49.000 and prior allows a remote unauthenticated attacker to hijack data connections (session hijacking) or prevent legitimate users from establishing data connections (to cause DoS condition) by guessing the listening port of the data connection on FTP server and connecting to it. | 2023-08-04 | 9.1 | CVE-2023-3373 MISC MISC MISC |
adobe — commerce | Adobe Commerce versions 2.4.6-p1 (and earlier), 2.4.5-p3 (and earlier) and 2.4.4-p4 (and earlier) are affected by an Improper Neutralization of Special Elements used in an OS Command (‘OS Command Injection’) vulnerability that could lead to arbitrary code execution by an admin-privilege authenticated attacker. Exploitation of this issue does not require user interaction. | 2023-08-09 | 9.1 | CVE-2023-38208 MISC |
nomachine — nomachine | An arbitrary file overwrite vulnerability in NoMachine Free Edition and Enterprise Client for macOS before v8.8.1 allows attackers to overwrite root-owned files by using hardlinks. | 2023-08-04 | 9.1 | CVE-2023-39107 MISC MISC MISC |
